The Firm Concert Archive: Season 2014
Form in Residence: The Waltz
Posthumous Composer in Residence: Johann Strauss II
*First performance
Concert 1: July 21st 2014
Johann Strauss II | An der schonen blauen Donau Op. 314 | Leigh Harrold | piano |
Arnold Schoenberg | Walzer Op. 23 no. 5 | ||
Anton Webern | Minuet Op. posth. | ||
Wolfgang Rihm | Ländler | ||
Raymond Chapman Smith | Winterklavier* | ||
Franz Schubert | Valses Sentimentales D. 779 | ||
Maurice Ravel | Valses nobles et sentimentales |
- download program - reviews -
Concert 2: Aug 8th 2014
Franz Schubert | Valses nobles | Robert Walser Ensemble | |
Raymond Chapman Smith | Attersee Tanze* | Jamie Cock | piano |
Alfred Schnittke | Cello Sonata | Elizabeth Layton | violin |
Quentin Grant | Hungarian Dances* | Ewan Bramble | cello |
Erich Wolfgang Korngold | Tanzlied des Pierrot |
- download program -
Concert 3: Sep 22nd 2014
Johann Strauss II | Geschichten aus dem Wienerwald op. 325 | Marianna Grynchuk | piano |
Quentin Grant | Winter Star Waltzes* | ||
Raymond Chapman Smith | Marienbadklavier* | ||
Frederic Chopin | Waltzes & Mazurkas |
- download program - review -
Concert 4: Oct 13th 2014
Johannes Brahms | Vier Duette op. 61 | Jamie Cock | piano |
Luke Altmann | From 'Echo's Prayers' | Emma Horwood | soprano |
Quentin Grant | Two Sisters* | Alexandra Bollard | soprano |
Gabriel Faure | Two Duets Op. 10 | ||
Raymond Chapman Smith | Abendrote | ||
Erik Satie | Je te veux | ||
Johannes Brahms | From Funf Duette Op. 66 | ||
Johannes Brahms | Wiegenlied |
- download program - review -
Concert 5: Nov 3rd 2014
Johann Strauss II | Wine, Women & Song Transcribed by Alban Berg | Langbein String Quartet | |
Luke Altmann | The Deeps* | Michael Milton | violin |
Raymond Chapman Smith | Divertimento no. 5* | Emma Perkins | violin |
Quentin Grant | Waltzes from Gotenica* | Rosi McGowran | viola |
Johann Strauss II | Roses from the South, Transcribed by Arnold Schoenberg | David Sharp with | cello |
Marianna Grynchuk | piano | ||
Gareth Chin | accordion |
- download program -